VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,627,418 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,315.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,081,375.8 GB  581,992,508
2 Iran (ISLAMIC Republic Of)  98,477,665.7 GB  5,310,322,992
3 Russian Federation  87,341,859.7 GB  1,387,208,631
4 Japan  66,674,333.2 GB  690,078,551
5 United States  52,180,834.0 GB  1,077,816,411
6 Taiwan  49,982,430.6 GB  787,006,971
7 France  45,901,071.7 GB  586,479,873
8 Indonesia  37,868,662.0 GB  884,115,380
9 India  35,429,866.8 GB  765,110,347
10 China  29,422,681.5 GB  770,331,435
11 Viet Nam  28,970,202.7 GB  493,947,683
12 Thailand  19,203,349.6 GB  343,173,367
13 United Arab Emirates  15,495,351.6 GB  515,764,711
14 Hong Kong  14,528,260.7 GB  235,365,929
15 Philippines  12,746,651.8 GB  314,185,652
16 Myanmar  12,739,743.3 GB  223,872,057
17 Malaysia  11,716,545.7 GB  138,999,942
18 Turkmenistan  11,380,719.5 GB  153,553,274
19 Bangladesh  9,450,760.1 GB  386,922,767
20 Ukraine  9,269,303.5 GB  529,846,768
21 Canada  7,970,234.5 GB  81,634,769
22 Saudi Arabia  7,833,275.3 GB  107,424,167
23 Germany  7,762,284.0 GB  239,203,295
24 Turkey  6,636,119.5 GB  97,563,314
25 Singapore  6,597,608.5 GB  378,731,519
26 Iraq  5,630,496.4 GB  224,117,709
27 Australia  5,475,922.3 GB  111,891,947
28 Brazil  5,177,525.1 GB  1,362,671,713
29 United Kingdom  5,151,091.9 GB  125,733,742
30 Lao People's Democratic Republic  4,410,124.7 GB  72,832,487
31 Pakistan  4,291,249.4 GB  103,873,737
32 Nigeria  3,589,944.7 GB  430,843,523
33 Cambodia  3,144,305.6 GB  91,851,870
34 Kenya  3,044,898.3 GB  182,726,372
35 Mexico  2,434,976.3 GB  43,374,794
36 Argentina  1,991,688.9 GB  27,625,117
37 Oman  1,976,684.6 GB  36,025,849
38 Spain  1,923,159.4 GB  20,702,094
39 Netherlands  1,891,089.2 GB  49,780,716
40 Armenia  1,451,718.2 GB  4,860,285
41 Egypt  1,343,672.6 GB  37,381,081
42 Qatar  1,326,366.7 GB  18,748,777
43 Algeria  1,321,669.4 GB  36,663,123
44 Nepal  1,320,101.4 GB  19,605,382
45 Syrian Arab Republic  1,276,006.6 GB  234,817,786
46 Jordan  1,266,833.2 GB  25,233,300
47 Italy  1,209,842.9 GB  14,726,563
48 New Zealand  1,114,249.2 GB  14,854,253
49 Somalia  1,111,989.3 GB  50,395,223
50 Kyrgyzstan  1,109,127.5 GB  12,462,544
51 Macau  1,042,524.8 GB  18,938,587
52 Sudan  1,032,677.6 GB  38,928,608
53 Kazakhstan  1,021,209.4 GB  14,919,119
54 Colombia  1,010,474.2 GB  19,472,631
55 Sweden  989,513.5 GB  17,058,857
56 Ghana  932,201.7 GB  54,894,610
57 Austria  923,412.1 GB  14,504,425
58 Venezuela  838,539.7 GB  25,581,178
59 Chile  809,923.9 GB  14,020,447
60 Belarus  803,659.6 GB  21,415,176
61 Romania  777,444.8 GB  13,374,351
62 Peru  759,694.1 GB  10,505,313
63 Ethiopia  744,133.6 GB  38,699,756
64 Mongolia  691,959.1 GB  11,276,217
65 Cote D'ivoire  670,642.2 GB  9,444,565
66 Libyan Arab Jamahiriya  670,251.5 GB  18,944,422
67 Kuwait  663,308.2 GB  10,239,197
68 Morocco  645,589.9 GB  25,175,041
69 Poland  625,696.6 GB  8,739,354
70 Azerbaijan  594,504.9 GB  10,523,848
71 Latvia  586,073.1 GB  3,000,507
72 Yemen  569,752.5 GB  19,424,118
73 Ecuador  562,491.1 GB  53,513,030
74 Norway  541,728.0 GB  4,671,698
75 Switzerland  511,505.0 GB  35,021,216
76 Palestinian Territory Occupied  497,763.3 GB  12,362,360
77 Belgium  466,896.0 GB  6,236,717
78 South Africa  457,126.5 GB  16,905,832
79 Finland  432,677.7 GB  3,884,565
80 Tanzania United Republic of  417,283.4 GB  10,579,379
81 Israel  396,918.6 GB  8,982,832
82 Afghanistan  396,017.4 GB  14,730,116
83 Uganda  370,819.0 GB  18,857,059
84 Portugal  363,304.7 GB  5,676,788
85 Denmark  329,240.6 GB  3,001,109
86 Lithuania  317,979.5 GB  4,040,324
87 Hungary  315,383.6 GB  4,813,013
88 Czech Republic  313,788.2 GB  4,895,473
89 Georgia  291,236.6 GB  3,511,977
90 Guinea  281,125.0 GB  8,569,588
91 Greece  260,887.1 GB  3,724,058
92 Gabon  256,332.1 GB  2,658,418
93 Sri Lanka  250,787.0 GB  6,441,231
94 Bahrain  223,970.6 GB  3,609,047
95 Tunisia  216,049.6 GB  6,041,876
96 Brunei Darussalam  210,588.7 GB  1,596,973
97 Bulgaria  209,625.3 GB  4,104,009
98 Dominican Republic  207,696.7 GB  6,835,843
99 Lebanon  202,135.5 GB  9,000,935
100 Guatemala  201,320.4 GB  4,363,337
101 Uzbekistan  200,606.9 GB  3,970,036
102 Serbia  196,573.7 GB  3,530,343
103 Panama  181,656.1 GB  4,933,898
104 Bolivia  180,381.7 GB  3,182,287
105 Djibouti  162,376.7 GB  4,237,083
106 Paraguay  154,007.3 GB  2,057,070
107 Ireland  135,060.9 GB  1,872,201
108 Slovenia  132,274.7 GB  1,544,033
109 Croatia (LOCAL Name: Hrvatska)  113,610.3 GB  1,124,586
110 Costa Rica  113,260.6 GB  1,687,623
111 Slovakia (SLOVAK Republic)  109,453.2 GB  1,228,025
112 Moldova Republic of  106,026.6 GB  2,668,216
113 Albania  103,166.5 GB  2,333,386
114 Bosnia and Herzegowina  102,715.9 GB  933,032
115 Cuba  102,694.3 GB  2,659,142
116 Mauritius  98,470.3 GB  1,312,069
117 Jamaica  90,523.8 GB  2,062,100
118 Bhutan  81,041.2 GB  1,678,439
119 Estonia  80,143.1 GB  1,046,926
120 Uruguay  75,938.7 GB  1,113,556
121 Luxembourg  60,623.6 GB  1,317,799
122 Honduras  60,018.1 GB  1,391,762
123 Benin  59,664.7 GB  6,863,209
124 Antigua and Barbuda  58,134.9 GB  1,621,064
125 Cyprus  54,815.6 GB  5,255,500
126 Togo  53,798.1 GB  1,411,575
127 Maldives  51,742.9 GB  902,006
128 Senegal  50,976.0 GB  1,935,737
129 Guam  50,369.2 GB  978,744
130 Northern Mariana Islands  42,788.2 GB  267,593
131 Macedonia  41,856.8 GB  652,922
132 Trinidad and Tobago  41,641.7 GB  636,965
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,379.8 GB  1,250,813
135 Cameroon  36,371.2 GB  3,194,638
136 Timor-leste  33,908.0 GB  736,053
137 Mozambique  33,236.7 GB  2,379,248
138 El Salvador  32,796.7 GB  869,504
139 Fiji  29,612.6 GB  815,130
140 Barbados  28,584.6 GB  343,086
141 Madagascar  28,504.7 GB  750,034
142 Nicaragua  26,964.6 GB  520,085
143 Malta  26,540.7 GB  501,554
144 Namibia  25,292.5 GB  750,231
145 Iceland  24,780.0 GB  748,157
146 Tajikistan  24,755.2 GB  1,196,549
147 Puerto Rico  24,065.7 GB  638,793
148 Palau  23,880.9 GB  182,263
149 Reunion  23,205.1 GB  93,281
150 Seychelles  22,056.2 GB  3,412,482
151 Chad  21,490.1 GB  4,514,040
152 Congo The Democratic Republic of The  21,161.3 GB  1,440,504
153 Angola  20,461.5 GB  725,239
154 Mali  18,223.5 GB  1,058,484
155 Burkina Faso  18,039.7 GB  1,559,479
156 Montenegro  17,667.9 GB  370,341
157 Bahamas  17,533.4 GB  345,311
158 Mauritania  17,481.4 GB  528,677
159 Zambia  16,189.5 GB  653,074
160 Zimbabwe  15,909.9 GB  2,280,262
161 Saint Lucia  14,918.0 GB  180,408
162 Guyana  13,864.9 GB  298,543
163 Malawi  13,167.1 GB  188,616
164 Papua New Guinea  12,543.2 GB  192,349
165 Suriname  11,142.4 GB  309,600
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,504
168 Haiti  9,180.6 GB  386,845
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.8 GB  185,193
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,240.7 GB  189,982
174 Saint Vincent and The Grenadines  7,827.8 GB  98,659
175 Curacao  6,850.8 GB  131,929
176 Liberia  6,549.6 GB  550,845
177 Marshall Islands  6,171.8 GB  59,422
178 South Sudan  6,144.3 GB  335,097
179 Dominica  5,273.6 GB  293,674
180 Martinique  5,213.7 GB  74,641
181 Vanuatu  5,148.3 GB  274,556
182 Equatorial Guinea  5,136.9 GB  315,414
183 Congo  4,492.6 GB  122,740
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,741
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,879
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,693.3 GB  125,513
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.6 GB  84,814
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,535
206 Lesotho  1,135.5 GB  55,816
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.1 GB  13,851
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4