Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,120 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351611371 2026/04/22 13:49:06 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351611370 2026/04/22 13:48:43 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21351611369 2026/04/22 13:45:59 (2 mins ago) In-use 2 mins United States Japan 153.179.x.x OpenVPN In-use
VPN-21351611368 2026/04/22 13:45:51 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351611367 2026/04/22 13:45:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 153.179.x.x SoftEther VPN (TCP) In-use
VPN-21351611366 2026/04/22 13:45:21 (3 mins ago) 13:45:31 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.52 MB
VPN-21351611365 2026/04/22 13:45:17 (3 mins ago) 13:45:31 0 mins France Korea Republic of 222.106.x.x OpenVPN 1.03 MB
VPN-21351611364 2026/04/22 13:45:15 (3 mins ago) 13:45:16 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351611363 2026/04/22 13:45:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351611362 2026/04/22 13:45:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611361 2026/04/22 13:45:13 (3 mins ago) In-use 3 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-21351611360 2026/04/22 13:45:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611359 2026/04/22 13:45:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351611358 2026/04/22 13:45:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351611357 2026/04/22 13:45:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611356 2026/04/22 13:45:10 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21351611355 2026/04/22 13:45:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611354 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611353 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351611352 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611351 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611350 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins Myanmar Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21351611349 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611348 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611347 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351611346 2026/04/22 13:45:09 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351611345 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351611344 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351611343 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611342 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611341 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611340 2026/04/22 13:45:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611339 2026/04/22 13:45:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351611338 2026/04/22 13:45:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611337 2026/04/22 13:45:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611336 2026/04/22 13:45:07 (3 mins ago) In-use 3 mins China Japan 58.81.x.x SoftEther VPN (UDP) In-use
VPN-21351611335 2026/04/22 13:45:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611334 2026/04/22 13:45:06 (3 mins ago) In-use 3 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21351611333 2026/04/22 13:45:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351611332 2026/04/22 13:45:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351611331 2026/04/22 13:45:06 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611330 2026/04/22 13:45:06 (3 mins ago) In-use 3 mins Argentina Japan 60.119.x.x OpenVPN In-use
VPN-21351611329 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21351611328 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351611327 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351611326 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611325 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611324 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351611323 2026/04/22 13:45:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611322 2026/04/22 13:45:04 (3 mins ago) In-use 3 mins Ukraine Japan 124.150.x.x OpenVPN In-use
VPN-21351611321 2026/04/22 13:45:04 (3 mins ago) In-use 3 mins Viet Nam Japan 222.2.x.x OpenVPN In-use
VPN-21351611320 2026/04/22 13:45:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611319 2026/04/22 13:45:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611318 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Ecuador Japan 219.75.x.x OpenVPN In-use
VPN-21351611317 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611316 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351611315 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21351611314 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611313 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21351611312 2026/04/22 13:45:03 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21351611311 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611310 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21351611309 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611308 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611307 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611306 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351611305 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611304 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611303 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21351611302 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Netherlands Japan 61.27.x.x OpenVPN In-use
VPN-21351611301 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611300 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611299 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Namibia Japan 219.100.x.x OpenVPN In-use
VPN-21351611298 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Rwanda Japan 222.227.x.x OpenVPN In-use
VPN-21351611297 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611296 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins Argentina Japan 210.20.x.x OpenVPN In-use
VPN-21351611295 2026/04/22 13:45:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611294 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351611293 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351611292 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611291 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611290 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins Cote D'ivoire France 82.66.x.x OpenVPN In-use
VPN-21351611289 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611288 2026/04/22 13:45:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611287 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21351611286 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611285 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21351611284 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611283 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21351611282 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611281 2026/04/22 13:45:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611280 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351611279 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21351611278 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351611277 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611276 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351611275 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611274 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351611273 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611272 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611271 2026/04/22 13:44:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611270 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21351611269 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611268 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21351611267 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21351611266 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611265 2026/04/22 13:44:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611264 2026/04/22 13:44:58 (3 mins ago) 13:45:06 0 mins India Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21351611263 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611262 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611261 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21351611260 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611259 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins Japan Korea Republic of 118.41.x.x SoftEther VPN (UDP) In-use
VPN-21351611258 2026/04/22 13:44:57 (3 mins ago) In-use 3 mins Brazil Japan 133.123.x.x OpenVPN In-use
VPN-21351611257 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21351611256 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611255 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611254 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611253 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351611252 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Sweden United Kingdom 82.9.x.x OpenVPN In-use
VPN-21351611251 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611250 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611249 2026/04/22 13:44:56 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611248 2026/04/22 13:44:56 (3 mins ago) 13:44:58 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21351611247 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611246 2026/04/22 13:44:55 (3 mins ago) 13:45:10 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.69 MB
VPN-21351611245 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Taiwan Hong Kong 58.152.x.x SoftEther VPN (TCP) In-use
VPN-21351611244 2026/04/22 13:44:55 (3 mins ago) 13:45:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21351611243 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611242 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611241 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351611240 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611239 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611238 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351611237 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21351611236 2026/04/22 13:44:55 (3 mins ago) In-use 3 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21351611235 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611234 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611233 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611232 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611231 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins United States Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21351611230 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351611229 2026/04/22 13:44:54 (3 mins ago) 13:45:06 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351611228 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351611227 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Ukraine Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21351611226 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611225 2026/04/22 13:44:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351611224 2026/04/22 13:44:54 (3 mins ago) 13:44:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21351611223 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611222 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611221 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351611220 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21351611219 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611218 2026/04/22 13:44:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611217 2026/04/22 13:44:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611216 2026/04/22 13:44:52 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611215 2026/04/22 13:44:52 (3 mins ago) In-use 3 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21351611214 2026/04/22 13:44:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351611213 2026/04/22 13:44:52 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21351611212 2026/04/22 13:44:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351611211 2026/04/22 13:44:51 (3 mins ago) 13:45:05 0 mins France Korea Republic of 119.199.x.x OpenVPN 1.00 MB
VPN-21351611210 2026/04/22 13:44:51 (3 mins ago) In-use 3 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21351611209 2026/04/22 13:44:51 (3 mins ago) In-use 3 mins Switzerland Ukraine 31.43.x.x OpenVPN In-use
VPN-21351611208 2026/04/22 13:44:51 (3 mins ago) 13:45:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.36 MB
VPN-21351611207 2026/04/22 13:44:51 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351611206 2026/04/22 13:44:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21351611205 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611204 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611203 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Thailand Japan 222.227.x.x OpenVPN In-use
VPN-21351611202 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21351611201 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351611200 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611199 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611198 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351611197 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611196 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611195 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611194 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351611193 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21351611192 2026/04/22 13:44:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611191 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351611190 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351611189 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21351611188 2026/04/22 13:44:49 (4 mins ago) 13:44:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21351611187 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351611186 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611185 2026/04/22 13:44:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351611184 2026/04/22 13:44:48 (4 mins ago) 13:45:07 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 1.18 MB
VPN-21351611183 2026/04/22 13:44:48 (4 mins ago) 13:44:52 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21351611182 2026/04/22 13:44:48 (4 mins ago) 13:44:54 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.84 MB
VPN-21351611181 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351611180 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351611179 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611178 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21351611177 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21351611176 2026/04/22 13:44:48 (4 mins ago) 13:44:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21351611175 2026/04/22 13:44:48 (4 mins ago) 13:46:22 1 mins United States Japan 126.72.x.x SoftEther VPN (UDP) 0.66 MB
VPN-21351611174 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21351611173 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351611172 2026/04/22 13:44:48 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21351611171 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351611170 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351611169 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351611168 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611167 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351611166 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21351611165 2026/04/22 13:44:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
